Scheduled Maintenance Notice
The NCSS website will be undergoing scheduled maintenance from 21 December to 22 December 2024. You may experience downtime during this maintenance period. We apologise for any inconvenience caused.
We’re making it easier for you to connect with us through our new NCSS Consolidated Hotline at 6210 2500.
The SEF is a sectoral outcome measurement framework that provides a common language for social service agencies (SSAs), funders, and the Government to measure sector outcomes, track the progress of service users, and articulate impact.
Wondering how you can begin to adopt the Sector Evaluation Framework (SEF) to conduct outcome evaluation?
Refer to the following resources, which provide step-by-step instructions involved in outcome evaluation.
The resources also include information on how NCSS will assist programmes onboard the SEF. Click on the links below to explore what each step entails:
If you are keen to learn more about the SEF or onboard your programme, please contact the team at research@ncss.gov.sg.
Under the SEF, NCSS recommends standardised and validated outcome metrics for programmes with similar objectives. These metrics have been statistically assessed for reliability and validity and were also chosen for their succinctness.
Programme Group | Outcome/Objective | Metric |
---|---|---|
Caregiver Support | Improve management of caregiver burden | Psychometric: Zarit Burden Interview |
Children & Youth | Improve youth development outcomes | Psychometric: ACT SG |
Children in Care | Reduce child’s needs | Psychometric: Child and Adolescent Needs and Strengths (CANS) |
Early Intervention | Improve child development outcomes | Objective metric: Assessment scores or achievement of milestones |
Employment Support | Obtain employment and stay employed | Objective metric: Sustained employment for a period of 3 or 6 consecutive months |
Family Resilience | Improve family resilience | Psychometric: Walsh Family Resilience Questionnaire |
Family Support | Improve families’ social and emotional needs | Psychometric: Family and Adult Support Tool (FAST) |
Family Violence | Reduce occurrence of violence | Objective metric: Occurrence of violence within a 12-month period of case closure |
Marriage Support | Ensure couples remain married | Objective metric: Couple to remain intact within 3 years of attending programme |
Mental Health Support | Reduce psychological distress | Psychometric: Feedback Informed Treatment – Outcome Rating Scale |
Recidivism | Reduce risk of recidivism | Psychometric: Youth Level of Service/Case Management Inventory OR Level of Service/Case Management Inventory |
School Absenteeism | Improve school attendance | Objective metric: Sustained school attendance for a period of 3 or 6 consecutive months |
Suicide Crisis Support | Reduce suicide risk | Psychometric: Columbia-Suicide Severity Rating Scale (C-SSRS) |
Please contact the team at research@ncss.gov.sg for more information about the SEF metrics, or if your SSA requires assistance in identifying an appropriate metric.